Minimum Order Quantity: 100000 Litre
Warranty | 2 years |
Storage Capacity | 10000 ltr |
Usage/Application | Chemicals |
Storage Material | Chemicals/Oils, Milk/Dairy, Water |
Capacity | 5000-10000 L, 1000-5000 L |
Brand | DEEPAK |
Color | BLACK |
Shape | vertical |
Size | 100000 |
Orientation Type | vertical,horizontal,rectangular |
Wall Thickness | coustomise |
Country of Origin | Made in India |
TEM | UPTO 70% |
Additional Information:
Minimum Order Quantity: 1 Liter
Usage/Application | Acid Storing |
Capacity | Upto 80 KL |
Material | HDPE & PP |
Brand | Deepak Plasto Industries |
Tank Orientation | Vertical & Horizontal Both Available. |
Country of Origin | Made in India |
Additional Information:
Minimum Order Quantity: 1 Liter
Warranty | 20 YEAR |
Usage/Application | Chemicals |
Automation Grade | Manual |
Storage Capacity | 5000-10000 L, 1000-5000 L |
Material | SPIRAL HDPE |
Capacity | 1000-5000 L |
Features | High Temperature Resistant, Leg Support, Level Indicator Equipped, Horizontal Orientation, Vertical Orientation |
Storage Material | Waste, Water, Chemical, Chemicals/Oils |
Brand | DEEPAK |
Color | Black |
Temperature | 70 deg |
Condition | New |
Additional Information:
Minimum Order Quantity: 01 Liter
Material | HDPE |
Storage Material | Chemicals/Oils |
Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L |
Wall Thickness | 5-10mm |
Brand | DEEPAK |
Storage Capacity | 2000L |
Color | Black |
Size | COUSTOMISE |
Features | *Less Maintainance *High Quality *Long Lasting *Light weight *Non -Corrosive *Less Dilivery Perio |
Shape | coustomised |
TEM | UPTO 70% |
Additional Information:
Minimum Order Quantity: 01 Litre
Usage/Application | Sorage |
Capacity | 500ltr to 500KL |
Material | Spiral HDPE and Spiral PP |
Color | Black And White |
Size | on customers Requirement |
Storage Material | Chemical Oil and Acid |
Surface Finishing | Spiral and Plane |
Tank Orientation | Horizantal and vertical |
Tank Thickness | on Customer requirement |
Country of Origin | Made in India |
Additional Information:
Storage Capacity | 500ltr-500KL |
Storage Material | Chemicals |
Usage/Application | Storage |
Color | Black& White |
Finishing | Spiral |
Additional Information:
Airflow (m3/h or CFM) | 2000-2600 m3/h |
Efficiency (%) | 99% |
Material | FRP |
Voltage (V) | 220 V |
Orientation | Vertical |
Brand/ Model Number | Deepak Plasto |
Country of Origin | Made in India |
Features:
Save environment
Effective
Easy to maintain
Additional Information: